←Back to overview
Compare · Horns Cross
Horns Cross (Devon) vs Horns Cross (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horns Cross Parkham parish, Devon | Horns Cross Stone parish, Kent |
|---|---|---|
| Local figures cover | Parkham parish | Stone parish |
| Population | 860 | 12,982 |
| Median property price | £363,000 | £332,000 |
| Sales (12 months) | 9 | 179 |
| Crime per 1,000 | 39 | 254 |
| Avg broadband (Mbps) | 48.6 | 111.5 |
| Full fibre (% of postcodes) | 67% | 95% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 86% | 81% |
| Active businesses | 20 | 1,517 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Stone Crossing |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers