←Back to overview
Compare · Horns Cross
Horns Cross vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horns Cross Stone parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Stone parish | Hadlow parish |
| Population | 12,982 | 3,935 |
| Median property price | £332,000 | £372,500 |
| Sales (12 months) | 179 | 38 |
| Crime per 1,000 | 254 | 37 |
| Avg broadband (Mbps) | 111.5 | 110.4 |
| Full fibre (% of postcodes) | 95% | 68% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 81% | 75% |
| Active businesses | 1,517 | 576 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Stone Crossing | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers