←Back to overview
Property · Horns Cross
Property sales in the parish of Stone
179 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Stone, which includes Horns Cross. There are no separate figures for Horns Cross. What each figure covers
Median price
£332,000
Sales (12m)
179
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horns Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 51 | £230,000 |
| Terraced | 34 | £350,000 |
| Semi-detached | 22 | £430,000 |
| Detached | 10 | £545,000 |
| Other | 3 | £500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Hayes Road, Greenhithe | DA9 9DS | Semi-detached | Freehold | £505,000 |
| 12 Jun 2026 | St James Lane, Greenhithe | DA9 9LQ | Semi-detached | Freehold | £390,000 |
| 12 Jun 2026 | Sandpiper Close, Greenhithe | DA9 9RY | Flat/Maisonette | Leasehold | £175,000 |
| 09 Jun 2026 | Waterstone Way, Greenhithe | DA9 9UB | Flat/Maisonette | Leasehold | £252,650 |
| 05 Jun 2026 | Cugley Road, Dartford | DA2 6HL | Terraced | Freehold | £325,000 |
| 28 May 2026 | St James Lane, Greenhithe | DA9 9LG | Detached | Freehold | £400,000 |
| 26 May 2026 | Cooper Close, Greenhithe | DA9 9PN | Flat/Maisonette | Leasehold | £225,000 |
| 21 May 2026 | Havelock Drive, Greenhithe | DA9 9XU | Flat/Maisonette | Leasehold | £115,000 |
| 15 May 2026 | Stone House Lane, Dartford | DA2 6FE | Flat/Maisonette | Leasehold | £285,000 |
| 14 May 2026 | Winston Close, Greenhithe | DA9 9DG | Flat/Maisonette | Leasehold | £110,000 |
| 08 May 2026 | Sayer Close, Greenhithe | DA9 9PZ | Semi-detached | Freehold | £387,000 |
| 08 May 2026 | London Road, Greenhithe | DA9 9JF | Terraced | Freehold | £496,500 |
| 07 May 2026 | Castle Street, Greenhithe | DA9 9AB | Terraced | Freehold | £272,000 |
| 06 May 2026 | Hayes Road, Greenhithe | DA9 9DW | Terraced | Freehold | £370,000 |
| 01 May 2026 | Bullivant Close, Greenhithe | DA9 9PB | Detached | Freehold | £600,000 |
| 01 May 2026 | Argles Close, Greenhithe | DA9 9PA | Detached | Freehold | £480,000 |
| 24 Apr 2026 | Martin Drive, Stone | DA2 6BF | Semi-detached | Freehold | £432,500 |
| 17 Apr 2026 | Chapel Drive, Dartford | DA2 6FN | Terraced | Leasehold | £420,000 |
| 09 Apr 2026 | Kirby Road, Dartford | DA2 6HF | Semi-detached | Freehold | £390,000 |
| 07 Apr 2026 | Laurence Rise, Dartford | DA2 6FX | Terraced | Freehold | £350,000 |
| 02 Apr 2026 | Charles Street, Greenhithe | DA9 9AQ | Terraced | Freehold | £330,000 |
| 01 Apr 2026 | Castle Street, Greenhithe | DA9 9AB | Terraced | Freehold | £312,500 |
| 31 Mar 2026 | Sanderling Way, Greenhithe | DA9 9RQ | Flat/Maisonette | Leasehold | £280,000 |
| 31 Mar 2026 | Barley Close, Greenhithe | DA9 9XR | Flat/Maisonette | Leasehold | £106,000 |
| 27 Mar 2026 | Charles Street, Greenhithe | DA9 9AJ | Terraced | Freehold | £318,000 |
| 27 Mar 2026 | King Edward Road, Greenhithe | DA9 9AE | Terraced | Freehold | £350,000 |
| 27 Mar 2026 | Orchard Terrace, Greenhithe | DA9 9AX | Terraced | Freehold | £181,215 |
| 27 Mar 2026 | High Trees, Dartford | DA2 6PL | Semi-detached | Freehold | £425,000 |
| 27 Mar 2026 | Chapel Drive, Dartford | DA2 6FH | Flat/Maisonette | Leasehold | £255,000 |
| 27 Mar 2026 | Wilks Road, Dartford | DA2 6FT | Flat/Maisonette | Freehold | £310,000 |
| 25 Mar 2026 | Hedge Place Road, Greenhithe | DA9 9LD | Semi-detached | Freehold | £480,000 |
| 16 Mar 2026 | Hayes Road, Greenhithe | DA9 9DW | Terraced | Freehold | £325,000 |
| 13 Mar 2026 | Martin Drive, Stone | DA2 6BF | Semi-detached | Freehold | £430,000 |
| 13 Mar 2026 | Argles Close, Greenhithe | DA9 9PA | Semi-detached | Freehold | £397,000 |
| 06 Mar 2026 | Moorhen Walk, Greenhithe | DA9 9TZ | Flat/Maisonette | Leasehold | £67,500 |
| 03 Mar 2026 | Waterstone Way, Greenhithe | DA9 9TB | Flat/Maisonette | Leasehold | £240,000 |
| 27 Feb 2026 | Invicta Road, Dartford | DA2 6AY | Terraced | Freehold | £320,000 |
| 25 Feb 2026 | Skylark Avenue, Greenhithe | DA9 9TT | Other | Leasehold | £250,000 |
| 25 Feb 2026 | Whitby Close, Greenhithe | DA9 9QE | Semi-detached | Freehold | £340,000 |
| 23 Feb 2026 | Redwing Crescent, Greenhithe | DA9 9TE | Flat/Maisonette | Leasehold | £215,000 |
| 20 Feb 2026 | St Johns Road, Dartford | DA2 6BE | Terraced | Freehold | £385,000 |
| 20 Feb 2026 | Castleridge Drive, Greenhithe | DA9 9WT | Semi-detached | Freehold | £515,000 |
| 20 Feb 2026 | High Trees, Dartford | DA2 6PL | Terraced | Freehold | £535,000 |
| 18 Feb 2026 | Stone Castle Drive, Greenhithe | DA9 9XL | Other | Freehold | £500,000 |
| 16 Feb 2026 | Invicta Road, Dartford | DA2 6AY | Terraced | Freehold | £350,000 |
| 10 Feb 2026 | Unicorn Walk, Greenhithe | DA9 9PU | Flat/Maisonette | Leasehold | £162,000 |
| 06 Feb 2026 | Hedge Place Road, Greenhithe | DA9 9JZ | Semi-detached | Freehold | £425,000 |
| 05 Feb 2026 | Evans Close, Greenhithe | DA9 9PG | Semi-detached | Freehold | £455,000 |
| 02 Feb 2026 | Unicorn Walk, Greenhithe | DA9 9PU | Flat/Maisonette | Leasehold | £225,000 |
| 02 Feb 2026 | Bow Arrow Lane, Dartford | DA2 6PA | Flat/Maisonette | Leasehold | £255,000 |
| 30 Jan 2026 | Cooper Close, Greenhithe | DA9 9PP | Flat/Maisonette | Leasehold | £150,000 |
| 23 Jan 2026 | Chapel Drive, Dartford | DA2 6FH | Flat/Maisonette | Leasehold | £248,500 |
| 19 Jan 2026 | Invicta Road, Dartford | DA2 6AY | Flat/Maisonette | Leasehold | £270,000 |
| 19 Jan 2026 | Unicorn Walk, Greenhithe | DA9 9PU | Flat/Maisonette | Leasehold | £195,000 |
| 15 Jan 2026 | Courtyard Mews, Greenhithe | DA9 9TR | Terraced | Freehold | £395,000 |
| 12 Jan 2026 | Cooper Close, Greenhithe | DA9 9PN | Flat/Maisonette | Leasehold | £180,000 |
| 08 Jan 2026 | Lingfield Avenue, Dartford | DA2 6AH | Detached | Freehold | £545,000 |
| 05 Jan 2026 | Chapel Drive, Dartford | DA2 6FH | Flat/Maisonette | Leasehold | £267,500 |
| 22 Dec 2025 | Laurence Rise, Dartford | DA2 6FX | Terraced | Freehold | £475,000 |
| 19 Dec 2025 | Chalice Way, Greenhithe | DA9 9PS | Flat/Maisonette | Leasehold | £230,000 |
| 19 Dec 2025 | Branton Road, Greenhithe | DA9 9JU | Terraced | Freehold | £425,000 |
| 18 Dec 2025 | Woodward Terrace, Greenhithe | DA9 9DD | Other | Freehold | £500,000 |
| 17 Dec 2025 | Bullivant Close, Greenhithe | DA9 9PB | Semi-detached | Freehold | £545,000 |
| 12 Dec 2025 | Sanderling Way, Greenhithe | DA9 9RJ | Flat/Maisonette | Leasehold | £215,000 |
| 11 Dec 2025 | Bevis Close, Dartford | DA2 6HB | Terraced | Freehold | £346,500 |
| 10 Dec 2025 | The Oaks, Dartford | DA2 6PF | Detached | Freehold | £700,000 |
| 05 Dec 2025 | Cooper Close, Greenhithe | DA9 9PN | Flat/Maisonette | Leasehold | £190,000 |
| 05 Dec 2025 | Steele Avenue, Greenhithe | DA9 9PQ | Semi-detached | Freehold | £445,000 |
| 04 Dec 2025 | Havelock Drive, Greenhithe | DA9 9XT | Flat/Maisonette | Leasehold | £305,000 |
| 02 Dec 2025 | The Rise, Greenhithe | DA9 9TF | Flat/Maisonette | Leasehold | £72,000 |
| 02 Dec 2025 | Kirby Road, Dartford | DA2 6HE | Terraced | Freehold | £340,000 |
| 02 Dec 2025 | Oak Road, Greenhithe | DA9 9DH | Terraced | Freehold | £390,000 |
| 28 Nov 2025 | Winston Close, Greenhithe | DA9 9DG | Flat/Maisonette | Leasehold | £140,000 |
| 28 Nov 2025 | Argles Close, Greenhithe | DA9 9PA | Semi-detached | Freehold | £430,000 |
| 28 Nov 2025 | Charles Street, Greenhithe | DA9 9AL | Flat/Maisonette | Leasehold | £240,000 |
| 27 Nov 2025 | Dulcie Close, Greenhithe | DA9 9UL | Flat/Maisonette | Leasehold | £230,000 |
| 26 Nov 2025 | Chapel Drive, Dartford | DA2 6FJ | Flat/Maisonette | Leasehold | £250,000 |
| 25 Nov 2025 | Unicorn Walk, Greenhithe | DA9 9PU | Flat/Maisonette | Leasehold | £151,500 |
| 21 Nov 2025 | Sandpiper Close, Greenhithe | DA9 9RX | Flat/Maisonette | Leasehold | £215,000 |
| 21 Nov 2025 | Hayes Road, Greenhithe | DA9 9DS | Terraced | Freehold | £315,000 |
| 20 Nov 2025 | Trivett Close, Greenhithe | DA9 9PL | Semi-detached | Freehold | £280,000 |
| 18 Nov 2025 | Hedge Place Road, Greenhithe | DA9 9JZ | Detached | Freehold | £435,000 |
| 18 Nov 2025 | Hill House Road, Dartford | DA2 6HG | Terraced | Freehold | £320,000 |
| 13 Nov 2025 | Martin Drive, Stone | DA2 6BF | Semi-detached | Freehold | £483,000 |
| 13 Nov 2025 | Redwing Crescent, Greenhithe | DA9 9TE | Flat/Maisonette | Leasehold | £255,000 |
| 12 Nov 2025 | Malt Kiln Place, Dartford | DA2 6FW | Semi-detached | Freehold | £432,500 |
| 11 Nov 2025 | Chapel Drive, Dartford | DA2 6FG | Flat/Maisonette | Leasehold | £275,000 |
| 10 Nov 2025 | Elstar Mews, Greenhithe | DA9 9WU | Terraced | Freehold | £530,000 |
| 10 Nov 2025 | Bell Close, Greenhithe | DA9 9BP | Terraced | Leasehold | £140,000 |
| 07 Nov 2025 | Waterstone Way, Greenhithe | DA9 9TB | Flat/Maisonette | Leasehold | £259,000 |
| 03 Nov 2025 | Chapel Drive, Dartford | DA2 6FH | Flat/Maisonette | Leasehold | £370,000 |
| 31 Oct 2025 | Bell Close, Greenhithe | DA9 9BP | Flat/Maisonette | Leasehold | £160,000 |
| 31 Oct 2025 | Stone House Lane, Dartford | DA2 6FE | Flat/Maisonette | Leasehold | £285,000 |
| 31 Oct 2025 | Low Close, Greenhithe | DA9 9PF | Flat/Maisonette | Leasehold | £171,000 |
| 30 Oct 2025 | The Terraces, Dartford | DA2 6BX | Terraced | Freehold | £332,000 |
| 29 Oct 2025 | Watling Street, Dartford | DA2 6EW | Terraced | Freehold | £360,000 |
| 27 Oct 2025 | Castleridge Drive, Greenhithe | DA9 9WT | Detached | Freehold | £680,000 |
| 24 Oct 2025 | Charles Street, Greenhithe | DA9 9AJ | Semi-detached | Freehold | £338,500 |
| 23 Oct 2025 | Fairlawn Crescent, Greenhithe | DA9 9YG | Terraced | Freehold | £455,000 |
| 21 Oct 2025 | Providence Street, Greenhithe | DA9 9AA | Terraced | Freehold | £265,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Stone (Dartford). Crown copyright.