←Back to overview
Crime · Horns Cross
Reported crime in the parish of Stone
3,917 incidents logged with the police in the past 12 months, around 254 per 1,000 residents.
The figures on this page are for the parish of Stone, which includes Horns Cross. There are no separate figures for Horns Cross. What each figure covers
Total incidents
3,917
Rate / 1,000
254
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Shoplifting | 1,605 | 41% |
| Violence and sexual offences | 1,065 | 27% |
| Anti social behaviour | 279 | 7% |
| Criminal damage and arson | 252 | 6% |
| Other theft | 169 | 4% |
| Vehicle crime | 152 | 4% |
| Public order | 111 | 3% |
| Other crime | 77 | 2% |
| Drugs | 73 | 2% |
| Burglary | 47 | 1% |
| Theft from the person | 36 | 1% |
| Possession of weapons | 21 | 1% |
| Robbery | 18 | 0% |
| Bicycle theft | 12 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoplifting | 131 | 116 | 77 | 105 | 101 | 174 | 120 | 147 | 182 | 183 | 148 | 121 | 1605 |
| Violence and sexual offences | 112 | 93 | 98 | 88 | 89 | 87 | 77 | 89 | 88 | 79 | 77 | 88 | 1065 |
| Anti social behaviour | 27 | 30 | 20 | 22 | 21 | 20 | 8 | 19 | 19 | 39 | 21 | 33 | 279 |
| Criminal damage and arson | 26 | 18 | 23 | 38 | 17 | 19 | 17 | 18 | 23 | 16 | 15 | 22 | 252 |
| Other theft | 9 | 12 | 14 | 13 | 13 | 19 | 17 | 16 | 12 | 9 | 17 | 18 | 169 |
| Vehicle crime | 14 | 23 | 12 | 6 | 11 | 18 | 9 | 5 | 14 | 10 | 15 | 15 | 152 |
| Public order | 17 | 16 | 12 | 6 | 7 | 9 | 8 | 1 | 9 | 5 | 11 | 10 | 111 |
| Other crime | 8 | 4 | 6 | 11 | 4 | 12 | 7 | 5 | 8 | 1 | 6 | 5 | 77 |
| Drugs | 10 | 10 | 3 | 4 | 8 | 5 | 5 | 7 | 6 | 6 | 5 | 4 | 73 |
| Burglary | 2 | 1 | 3 | 5 | 3 | 3 | 5 | 7 | 3 | 6 | 7 | 2 | 47 |
| Theft from the person | 1 | 4 | 4 | 2 | 12 | 2 | 2 | 6 | 1 | 1 | 1 | 36 | |
| Possession of weapons | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 21 | ||
| Robbery | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 18 | ||
| Bicycle theft | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 12 | |||||
| Total | 360 | 330 | 277 | 306 | 277 | 385 | 279 | 322 | 371 | 361 | 328 | 321 | 3917 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horns Cross, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 15,404.