←Back to overview
Compare · Horns Cross
Horns Cross vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horns Cross Stone parish, Kent | Harrietsham Kent |
|---|---|---|
| Local figures cover | Stone parish | Harrietsham parish |
| Population | 12,982 | 3,443 |
| Median property price | £332,000 | £393,000 |
| Sales (12 months) | 179 | 47 |
| Crime per 1,000 | 254 | 54 |
| Avg broadband (Mbps) | 111.5 | 93.6 |
| Full fibre (% of postcodes) | 95% | 73% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 81% | 86% |
| Active businesses | 1,517 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stone Crossing | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers