←Back to overview
Compare · Horns Cross
Horns Cross vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horns Cross Stone parish, Kent | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Stone parish | Meopham parish |
| Population | 12,982 | 6,794 |
| Median property price | £332,000 | £577,500 |
| Sales (12 months) | 179 | 96 |
| Crime per 1,000 | 254 | 44 |
| Avg broadband (Mbps) | 111.5 | 112.1 |
| Full fibre (% of postcodes) | 95% | 86% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 81% | 95% |
| Active businesses | 1,517 | 628 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stone Crossing | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers