←Back to overview
Compare · Horns Cross
Horns Cross vs Hatfield Broad Oak
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horns Cross Stone parish, Kent | Hatfield Broad Oak Essex |
|---|---|---|
| Local figures cover | Stone parish | Hatfield Broad Oak parish |
| Population | 12,982 | 1,238 |
| Median property price | £332,000 | £703,078 |
| Sales (12 months) | 179 | 14 |
| Crime per 1,000 | 254 | 57 |
| Avg broadband (Mbps) | 111.5 | 143.8 |
| Full fibre (% of postcodes) | 95% | 88% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 1,517 | 123 |
| River/sea flood risk | Very low | High |
| Nearest station | Stone Crossing | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers