←Back to overview
Compare · Horns Cross
Horns Cross vs Hither Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horns Cross Stone parish, Kent | Hither Green Greater London |
|---|---|---|
| Local figures cover | Stone parish | Central Hither Green |
| Population | 12,982 | n/a |
| Median property price | £332,000 | £475,000 |
| Sales (12 months) | 179 | 572 |
| Crime per 1,000 | 254 | 141 |
| Avg broadband (Mbps) | 111.5 | 157.6 |
| Full fibre (% of postcodes) | 95% | 92% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 81% | 65% |
| Active businesses | 1,517 | 3,458 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stone Crossing | Hither Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers