←Back to overview
Compare · Horns Cross
Horns Cross vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horns Cross Stone parish, Kent | Hook Green Southfleet parish, Kent |
|---|---|---|
| Local figures cover | Stone parish | Southfleet parish |
| Population | 12,982 | 1,468 |
| Median property price | £332,000 | £465,000 |
| Sales (12 months) | 179 | 26 |
| Crime per 1,000 | 254 | 39 |
| Avg broadband (Mbps) | 111.5 | 91 |
| Full fibre (% of postcodes) | 95% | 24% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 78% |
| Active businesses | 1,517 | 156 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stone Crossing | Longfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers