←Back to overview
Businesses · Horns Cross
Businesses in the parish of Northiam
98 active companies registered locally, about 44 per 1,000 residents.
The figures on this page are for the parish of Northiam, which includes Horns Cross. There are no separate figures for Horns Cross. What each figure covers
Active companies
98
Per 1,000 residents
44
New in 12 months
7
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 19 | 20% |
| Professional services | 11 | 11% |
| Real estate | 9 | 9% |
| Tech & media | 8 | 8% |
| Retail & wholesale | 7 | 7% |
| Hospitality | 7 | 7% |
| Manufacturing | 6 | 6% |
| Admin & support | 6 | 6% |
| Transport & storage | 4 | 4% |
| Finance | 4 | 4% |
| Healthcare | 3 | 3% |
| Households & property management | 3 | 3% |
| Education | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Other services | 2 | 2% |
| Agriculture | 1 | 1% |
| Water & waste | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.