←Back to overview
Property · Horns Cross
Property sales in the parish of Northiam
39 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Northiam, which includes Horns Cross. There are no separate figures for Horns Cross. What each figure covers
Median price
£390,000
Sales (12m)
39
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horns Cross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £550,000 |
| Semi-detached | 38 | £370,000 |
| Terraced | 15 | £310,000 |
| Flat/Maisonette | 7 | £260,000 |
| Other | 3 | £655,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | Station Road, Northiam | TN31 6QT | Semi-detached | Freehold | £325,000 |
| 30 Apr 2026 | Station Road, Northiam | TN31 6QJ | Detached | Freehold | £402,500 |
| 17 Apr 2026 | Frewen Close, Northiam | TN31 6RA | Semi-detached | Freehold | £317,500 |
| 08 Apr 2026 | New Road, Northiam | TN31 6HS | Detached | Freehold | £485,000 |
| 02 Apr 2026 | Main Street, Northiam | TN31 6LP | Terraced | Freehold | £305,000 |
| 19 Mar 2026 | Coplands Rise, Northiam | TN31 6PU | Semi-detached | Freehold | £325,000 |
| 10 Mar 2026 | Dixter Lane, Northiam | TN31 6PR | Detached | Freehold | £575,000 |
| 10 Mar 2026 | Beales Lane, Northiam | TN31 6LW | Detached | Freehold | £840,000 |
| 06 Mar 2026 | Goddens Gill, Northiam | TN31 6QE | Terraced | Freehold | £305,000 |
| 02 Mar 2026 | Cricketers Field, Northiam | TN31 6FA | Detached | Freehold | £397,500 |
| 30 Jan 2026 | Main Street, Northiam | TN31 6NE | Detached | Freehold | £480,000 |
| 29 Jan 2026 | Strawberry Fields, Northiam | TN31 6GD | Detached | Freehold | £605,000 |
| 22 Jan 2026 | Ewhurst Lane, Northiam | TN31 6PA | Detached | Freehold | £845,000 |
| 12 Dec 2025 | Cricketers Field, Northiam | TN31 6FA | Semi-detached | Freehold | £354,000 |
| 12 Dec 2025 | Main Street, Northiam | TN31 6LP | Semi-detached | Freehold | £610,000 |
| 10 Dec 2025 | Laughton Place, Northiam | TN31 6LH | Semi-detached | Freehold | £299,950 |
| 24 Nov 2025 | Station Road, Northiam | TN31 6QS | Detached | Freehold | £365,000 |
| 21 Nov 2025 | Strawberry Fields, Northiam | TN31 6GD | Detached | Freehold | £557,500 |
| 19 Nov 2025 | Ghyllside Road, Northiam | TN31 6QG | Semi-detached | Freehold | £330,000 |
| 12 Nov 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Flat/Maisonette | Leasehold | £285,000 |
| 11 Nov 2025 | North Ridge, Northiam | TN31 6PG | Detached | Freehold | £455,000 |
| 29 Oct 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Terraced | Freehold | £305,000 |
| 23 Oct 2025 | Dixter Lane, Northiam | TN31 6PR | Detached | Freehold | £430,000 |
| 21 Oct 2025 | Coplands Rise, Northiam | TN31 6PU | Terraced | Freehold | £260,000 |
| 21 Oct 2025 | Cedar Close, Northiam | TN31 6PL | Semi-detached | Freehold | £573,000 |
| 09 Oct 2025 | Main Street, Northiam | TN31 6LG | Semi-detached | Freehold | £387,000 |
| 09 Oct 2025 | Donsmead Drive, Northiam | TN31 6EQ | Detached | Freehold | £255,000 |
| 23 Sept 2025 | Dixter Road, Northiam | TN31 6LB | Flat/Maisonette | Leasehold | £240,000 |
| 19 Sept 2025 | High Meadow, Northiam | TN31 6GA | Detached | Freehold | £630,000 |
| 22 Aug 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Terraced | Freehold | £350,000 |
| 20 Aug 2025 | Cricketers Field, Northiam | TN31 6FA | Semi-detached | Freehold | £300,000 |
| 15 Aug 2025 | Ewhurst Lane, Northiam | TN31 6PD | Detached | Freehold | £390,000 |
| 15 Aug 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Terraced | Freehold | £345,000 |
| 13 Aug 2025 | Hastings Road, Northiam | TN31 6NH | Detached | Freehold | £705,000 |
| 05 Aug 2025 | Coppards Lane, Northiam | TN31 6QN | Detached | Freehold | £987,500 |
| 27 Jul 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £320,000 |
| 23 Jul 2025 | Main Street, Northiam | TN31 6NB | Other | Freehold | £655,000 |
| 10 Jul 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £415,000 |
| 01 Jul 2025 | Main Street, Northiam | TN31 6LA | Detached | Freehold | £640,000 |
| 23 Jun 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Terraced | Freehold | £315,000 |
| 20 Jun 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Terraced | Freehold | £300,000 |
| 19 May 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £370,000 |
| 14 May 2025 | Station Road, Northiam | TN31 6QL | Detached | Freehold | £550,000 |
| 12 May 2025 | Station Road, Northiam | TN31 6QL | Detached | Freehold | £470,000 |
| 09 May 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Terraced | Freehold | £310,000 |
| 30 Apr 2025 | Six Bells Mews, Northiam | TN31 6NP | Terraced | Freehold | £338,000 |
| 30 Apr 2025 | Seven Acre View, Northiam | TN31 6FB | Semi-detached | Freehold | £408,000 |
| 22 Apr 2025 | Quickbourne Lane, Northiam | TN31 6QY | Detached | Freehold | £400,000 |
| 16 Apr 2025 | Hayes Plat, Northiam | TN31 6HQ | Detached | Freehold | £1,195,000 |
| 14 Apr 2025 | Dixter Road, Northiam | TN31 6PE | Detached | Freehold | £720,000 |
| 11 Apr 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £370,000 |
| 07 Apr 2025 | Station Road, Northiam | TN31 6QL | Detached | Freehold | £520,000 |
| 31 Mar 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £360,000 |
| 28 Mar 2025 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £415,000 |
| 27 Mar 2025 | Ewhurst Lane, Northiam | TN31 6PA | Detached | Freehold | £425,000 |
| 25 Mar 2025 | Donsmead Drive, Northiam | TN31 6EQ | Detached | Freehold | £590,000 |
| 24 Mar 2025 | Station Road, Northiam | TN31 6QL | Detached | Freehold | £420,000 |
| 24 Mar 2025 | Main Street, Northiam | TN31 6LP | Semi-detached | Freehold | £350,000 |
| 05 Mar 2025 | North Ridge, Northiam | TN31 6PG | Detached | Freehold | £498,000 |
| 10 Feb 2025 | North Ridge, Northiam | TN31 6PG | Detached | Freehold | £435,000 |
| 06 Feb 2025 | Main Street, Northiam | TN31 6NB | Semi-detached | Freehold | £1,136,000 |
| 10 Jan 2025 | Coppards Lane, Northiam | TN31 6QN | Detached | Freehold | £717,000 |
| 19 Dec 2024 | The Paddock, Northiam | TN31 6QF | Semi-detached | Freehold | £320,000 |
| 19 Dec 2024 | Main Street, Northiam | TN31 6LH | Detached | Freehold | £575,000 |
| 18 Dec 2024 | Coplands Rise, Northiam | TN31 6PU | Terraced | Freehold | £325,000 |
| 17 Dec 2024 | Ewhurst Lane, Northiam | TN31 6PD | Detached | Freehold | £600,000 |
| 16 Dec 2024 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £375,000 |
| 21 Nov 2024 | The Paddock, Northiam | TN31 6QF | Terraced | Freehold | £280,000 |
| 18 Nov 2024 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £370,000 |
| 15 Nov 2024 | Elizabeth Gardens, Northiam | TN31 6QZ | Terraced | Freehold | £305,000 |
| 31 Oct 2024 | Elizabeth Gardens, Northiam | TN31 6QZ | Flat/Maisonette | Leasehold | £260,000 |
| 30 Oct 2024 | Wilderness Gardens, Northiam | TN31 6GB | Detached | Freehold | £680,000 |
| 29 Oct 2024 | Hastings Road, Northiam | TN31 6HY | Semi-detached | Freehold | £652,500 |
| 28 Oct 2024 | Six Bells Mews, Northiam | TN31 6NP | Semi-detached | Freehold | £390,000 |
| 23 Oct 2024 | Whitbread Lane, Northiam | TN31 6QU | Detached | Freehold | £740,000 |
| 22 Oct 2024 | Seven Acre View, Northiam | TN31 6FB | Detached | Freehold | £419,000 |
| 16 Oct 2024 | Mill Corner, Northiam | TN31 6HT | Detached | Freehold | £900,000 |
| 11 Oct 2024 | Station Road, Northiam | TN31 6QT | Semi-detached | Freehold | £493,000 |
| 09 Oct 2024 | Mill Corner, Northiam | TN31 6HT | Detached | Freehold | £760,000 |
| 04 Oct 2024 | Elizabeth Gardens, Northiam | TN31 6QZ | Terraced | Freehold | £345,000 |
| 04 Oct 2024 | Goddens Close, Northiam | TN31 6QH | Semi-detached | Freehold | £445,000 |
| 25 Sept 2024 | Monks Way, Northiam | TN31 6QQ | Detached | Freehold | £509,000 |
| 19 Sept 2024 | Beales Lane, Northiam | TN31 6LN | Semi-detached | Freehold | £780,000 |
| 12 Sept 2024 | Ewhurst Lane, Northiam | TN31 6HJ | Detached | Freehold | £1,090,000 |
| 09 Sept 2024 | Rye Road, Northiam | TN31 6NJ | Detached | Freehold | £885,000 |
| 05 Sept 2024 | Station Road, Northiam | TN31 6QL | Detached | Freehold | £540,000 |
| 30 Aug 2024 | Ghyllside Road, Northiam | TN31 6QG | Semi-detached | Freehold | £407,500 |
| 30 Aug 2024 | Dixter Lane, Northiam | TN31 6PP | Detached | Freehold | £727,500 |
| 30 Aug 2024 | Elizabeth Gardens, Northiam | TN31 6QZ | Flat/Maisonette | Leasehold | £265,000 |
| 29 Aug 2024 | Mill Lane, Northiam | TN31 6JU | Detached | Freehold | £1,200,000 |
| 23 Aug 2024 | Station Road, Northiam | TN31 6QJ | Detached | Freehold | £435,000 |
| 16 Aug 2024 | Donsmead Drive, Northiam | TN31 6EQ | Detached | Freehold | £250,000 |
| 16 Aug 2024 | Church Lane, Northiam | TN31 6NN | Other | Freehold | £795,000 |
| 26 Jul 2024 | Ewhurst Lane, Northiam | TN31 6PA | Detached | Freehold | £543,000 |
| 19 Jul 2024 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £395,000 |
| 30 May 2024 | Elizabeth Gardens, Northiam | TN31 6QZ | Semi-detached | Freehold | £323,000 |
| 24 May 2024 | Seven Acre View, Northiam | TN31 6FB | Detached | Freehold | £460,000 |
| 21 May 2024 | Dixter Lane, Northiam | TN31 6PW | Other | Freehold | £353,000 |
| 15 May 2024 | Mill Lane, Northiam | TN31 6JU | Detached | Freehold | £887,050 |
| 03 May 2024 | Chapel Place, Northiam | TN31 6LD | Flat/Maisonette | Leasehold | £227,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Northiam. Crown copyright.